Market Data
Residential File Rates.
Access real-time, highly verified market pricing for residential allocation and affidavit files across DHA Phase 10, DHA Quetta, DHA Bahawalpur, Phase 9 Prism, and more. Property Club ensures our investors buy files at the absolute lowest entry points for maximum capital gain.
| Location / Phase | Size | File Type | Current Price | Last Updated |
|---|---|---|---|---|
| DHA 9-Town | 5 Marla | Affidavit | Not Available | Jul 7, 2026 |
| DHA 9-Town | 5 Marla | Allocation | 51 Lac | Jul 7, 2026 |
| DHA 9-Town | 10 Marla | Affidavit | 130 Lac | Jul 7, 2026 |
| DHA Bahawalpur | 1 Kanal | Affidavit | 25.25 Lac | Jul 7, 2026 |
| DHA Bahawalpur | 10 Marla | Affidavit | 17.75 Lac | Jul 7, 2026 |
| DHA Bahawalpur | Zee 1 Kanal | Affidavit | 31.50 Lac | Jul 7, 2026 |
| DHA CITY (Ph-13) | 1 Kanal | Allocation | 65 Lac | Jul 7, 2026 |
| DHA CITY (Ph-13) | 10 Marla | Allocation | 34 Lac | Jul 7, 2026 |
| DHA CITY (Ph-13) | 5 Marla | Allocation | 21.50 Lac | Jul 7, 2026 |
| DHA Gujranwala | 10 Marla | Allocation | 31 Lac | Jul 7, 2026 |
| DHA Gujranwala | 5 Marla | Allocation | 18 Lac | Jul 7, 2026 |
| DHA Gujranwala | 1 Kanal | Allocation | 59 Lac | Jul 7, 2026 |
| DHA Phase 10 | 5 Marla | Civil | 32.25 Lac | Jul 7, 2026 |
| DHA Phase 10 | 5 Marla | Affidavit | 33.75 Lac | Jul 7, 2026 |
| DHA Phase 10 | 8 Marla | Affidavit | 44 Lac | Jul 7, 2026 |
| DHA Phase 10 | 10 Marla | Allocation | 57 Lac | Jul 7, 2026 |
| DHA Phase 10 | 20 Marla | Affidavit | 106 Lac | Jul 7, 2026 |
| DHA Phase 10 | 1 Kanal | Allocation | 99 Lac | Jul 7, 2026 |
| DHA Phase 10 | 10 Marla | Affidavit | 60 Lac | Jul 7, 2026 |
| DHA Phase 10 | 40 Marla | Affidavit | 260 Lac | Jul 7, 2026 |
| DHA Phase 10 | 5 Marla | Allocation | 31 Lac | Jul 7, 2026 |
| DHA Phase-5 (M-Ext) | 5 Marla | Allocation | 65 Lac | Jul 7, 2026 |
| DHA Phase-7 | 5 Marla | Affidavit | 40 Lac | Jul 7, 2026 |
| DHA Phase-7 | 10 Marla | Allocation | 104 Lac | Jul 7, 2026 |
| DHA Phase-7 | 1 Kanal | Allocation | 155 Lac | Jul 7, 2026 |
| DHA Phase-7 | 5 Marla | Allocation | 35 Lac | Jul 7, 2026 |
| DHA Phase-7 | 7 Marla | Allocation | 47 Lac | Jul 7, 2026 |
| DHA Phase-9 | 5 Marla | Allocation | 42 Lac | Jul 7, 2026 |
| DHA Phase-9 | 5 Marla | Affidavit | Not Available | Jul 7, 2026 |
| DHA Phase-9 | 10 Marla | Allocation | 86 Lac | Jul 7, 2026 |
| DHA Phase-9 | 1 Kanal | Allocation | 140 Lac | Jul 7, 2026 |
| DHA Quetta | Open | Affidavit | Not Available | Jul 7, 2026 |
| DHA Quetta | Unsuccessful | Allocation | 23.50 Lac | Jul 7, 2026 |
| DHA Quetta | Successful A6 NonBallot | Allocation | 18 Lac | Jul 7, 2026 |
| DHA Quetta | 2nd Ballot | Allocation | 24.50 Lac | Jul 7, 2026 |
| DHA Quetta | 20 Marla Barcode | File | 25.75 Lac | Jul 7, 2026 |
| DHA Quetta | 10 Marla Barcode | File | 13.50 Lac | Jul 7, 2026 |
| DHA Quetta | Letter | File | 13 Lac | Jul 7, 2026 |
| DHA Quetta | 5 Marla Barcode | File | 9.75 Lac | Jul 7, 2026 |
| DHA Quetta | Letter 5M | File | 9.50 Lac | Jul 7, 2026 |
| DHA Rahbar Phase 11 | 5 Marla | Allocation | 26 Lac | Jul 7, 2026 |
* Prices are strictly subject to market fluctuations. Contact our advisors for real-time closing rates.
